LATEST UPDATE of DA for the Period Aug to Oct 2017
DA 18 Slabs i.e. 1.80% increase on Basic , Spl Pay and allowances w.e.f. August, 2017. Total Slabs - 474 i.e. 47.40%
Total DA will be 45.60% + 1.80% = 47.40%
Published on 30/07/2017
_____________________________________________
DA 18 Slabs i.e. 1.80% increase on Basic , Spl Pay and allowances w.e.f. August, 2017. Total Slabs - 474 i.e. 47.40%
Total DA will be 45.60% + 1.80% = 47.40%
Published on 30/07/2017
_____________________________________________
Now CPI for all the three months has been announced for relevant months and the same is as follows:-
| Month | CPI |
| January 2015 | 5797.78 |
| February 2015 | 5774.95 |
| March 2015 | 5797.78 |
Based on the above calculations the new DA is to be @ 110.70%, for the months of May, 2015 to July 2015. [The DA for February 2015 to April 2015 was 110.10% ] i.e. increase of 0.60%. (increase of 4 slabs) We give below the DA for May, 2015 onwards vis a vis existing DA, alongwith the increase in DA at various levels of scales:-
[FOR PENSIONERS RETIRED AFTER 1/11/2007, the above rate will be payable and there is an increase of 0.90% from August 2014]
Officers Staff :- [ All the calculations are based on present scales which are likely to be revised as per Xth BPS which is under negotiation. ]
| Actual DA | Actual DA | Actual Increase | |||
| Officers | From Feb 2015 | From May 2015 | in DA Amt from May.'15 | ||
| Stage | Scale | Basic Pay | 110.10% | 110.70% | 0.60% |
| 1 | I,II,III | 14500 | 15964.50 | 16051.50 | 87.00 |
| 2 | I,II,III | 15100 | 16625.10 | 16715.70 | 90.60 |
| 3 | I,II,III | 15700 | 17285.70 | 17379.90 | 94.20 |
| 4 | I,II,III | 16300 | 17946.30 | 18044.10 | 97.80 |
| 5 | I,II,III | 16900 | 18606.90 | 18708.30 | 101.40 |
| 6 | I,II,III | 17500 | 19267.50 | 19372.50 | 105.00 |
| 7 | I,II,III | 18100 | 19928.10 | 20036.70 | 108.60 |
| 8 | I,II,III | 18700 | 20588.70 | 20700.90 | 112.20 |
| 9 | I,II,III | 19400 | 21359.40 | 21475.80 | 116.40 |
| 10 | I,II,III | 20100 | 22130.10 | 22250.70 | 120.60 |
| 11 | I,II,III | 20900 | 23010.90 | 23136.30 | 125.40 |
| 12 | I,II,III | 21700 | 23891.70 | 24021.90 | 130.20 |
| 13 | I,II,III | 22500 | 24772.50 | 24907.50 | 135.00 |
| 14 | I,II,III | 23300 | 25653.30 | 25793.10 | 139.80 |
| 15 | I,II,III | 24100 | 26534.10 | 26678.70 | 144.60 |
| 16 | I,II,III | 24900 | 27414.90 | 27564.30 | 149.40 |
| 17 | I,II,III | 25700 | 28295.70 | 28449.90 | 154.20 |
| 18 | I,II,III | 26500 | 29176.50 | 29335.50 | 159.00 |
| 19 | I,II,III | 27300 | 30057.30 | 30221.10 | 163.80 |
| 20 | I,II,III | 28100 | 30938.10 | 31106.70 | 168.60 |
| 21 | I,II,III | 28900 | 31818.90 | 31992.30 | 173.40 |
| 22 | I,II,III | 29700 | 32699.70 | 32877.90 | 178.20 |
| 23 | I,II,III | 30600 | 33690.60 | 33874.20 | 183.60 |
| 24 | I,II,III | 31500 | 34681.50 | 34870.50 | 189.00 |
| 25 | I,II,III | 32400 | 35672.40 | 35866.80 | 194.40 |
| 26 | I,II,III | 33300 | 36663.30 | 36863.10 | 199.80 |
| 27 | I,II,III | 34200 | 37654.20 | 37859.40 | 205.20 |
| 28 | I,II,III | 35100 | 38645.10 | 38855.70 | 210.60 |
| 1 | IV | 30600 | 33690.60 | 33874.20 | 183.60 |
| 2 | IV | 31500 | 34681.50 | 34870.50 | 189.00 |
| 3 | IV | 32400 | 35672.40 | 35866.80 | 194.40 |
| 4 | IV | 33300 | 36663.30 | 36863.10 | 199.80 |
| 5 | IV | 34200 | 37654.20 | 37859.40 | 205.20 |
| 6 | IV | 35200 | 38755.20 | 38966.40 | 211.20 |
| 7 | IV | 36200 | 39856.20 | 40073.40 | 217.20 |
| 1 | V | 36200 | 39856.20 | 40073.40 | 217.20 |
| 2 | V | 37200 | 40957.20 | 41180.40 | 223.20 |
| 3 | V | 38200 | 42058.20 | 42287.40 | 229.20 |
| 4 | V | 39300 | 43269.30 | 43505.10 | 235.80 |
| 5 | V | 40400 | 44480.40 | 44722.80 | 242.40 |
| 1 | VI | 42000 | 46242.00 | 46494.00 | 252.00 |
| 2 | VI | 43200 | 47563.20 | 47822.40 | 259.20 |
| 3 | VI | 44400 | 48884.40 | 49150.80 | 266.40 |
| 4 | VI | 45600 | 50205.60 | 50479.20 | 273.60 |
| 5 | VI | 46800 | 51526.80 | 51807.60 | 280.80 |
| 1 | VII | 46800 | 51526.80 | 51807.60 | 280.80 |
| 2 | VII | 48100 | 52958.10 | 53246.70 | 288.60 |
| 3 | VII | 49400 | 54389.40 | 54685.80 | 296.40 |
| 4 | VII | 50700 | 55820.70 | 56124.90 | 304.20 |
| 5 | VII | 52000 | 57252.00 | 57564.00 | 312.00 |
Ads by Google
Workman Staff:
| Actual DA | Actual DA | Actual Increase | |||
| Existing | From Feb 2015 | From May 2015 | in DA Amt from May.'15 | ||
| Stage | Scale | Basic Pay | 110.10% | 110.70% | 0.60% |
| 1 | Clerk | 7200 | 7927.20 | 7970.40 | 43.20 |
| 2 | Clerk | 7600 | 8367.60 | 8413.20 | 45.60 |
| 3 | Clerk | 8000 | 8808.00 | 8856.00 | 48.00 |
| 4 | Clerk | 8400 | 9248.40 | 9298.80 | 50.40 |
| 5 | Clerk | 8900 | 9798.90 | 9852.30 | 53.40 |
| 6 | Clerk | 9400 | 10349.40 | 10405.80 | 56.40 |
| 7 | Clerk | 9900 | 10899.90 | 10959.30 | 59.40 |
| 8 | Clerk | 10500 | 11560.50 | 11623.50 | 63.00 |
| 9 | Clerk | 11100 | 12221.10 | 12287.70 | 66.60 |
| 10 | Clerk | 11700 | 12881.70 | 12951.90 | 70.20 |
| 11 | Clerk | 12300 | 13542.30 | 13616.10 | 73.80 |
| 12 | Clerk | 13000 | 14313.00 | 14391.00 | 78.00 |
| 13 | Clerk | 13700 | 15083.70 | 15165.90 | 82.20 |
| 14 | Clerk | 14400 | 15854.40 | 15940.80 | 86.40 |
| 15 | Clerk | 15100 | 16625.10 | 16715.70 | 90.60 |
| 16 | Clerk | 15800 | 17395.80 | 17490.60 | 94.80 |
| 17 | Clerk | 16500 | 18166.50 | 18265.50 | 99.00 |
| 18 | Clerk | 17200 | 18937.20 | 19040.40 | 103.20 |
| 19 | Clerk | 18500 | 20368.50 | 20479.50 | 111.00 |
| 20 | Clerk | 19300 | 21249.30 | 21365.10 | 115.80 |
| 21 | Clerk | 20100 | 22130.10 | 22250.70 | 120.60 |
| 22 | Clerk | 20900 | 23010.90 | 23136.30 | 125.40 |
| 23 | Clerk | 21700 | 23891.70 | 24021.90 | 130.20 |
| 24 | Clerk | 22500 | 24772.50 | 24907.50 | 135.00 |
| 25 | Clerk | 23300 | 25653.30 | 25793.10 | 139.80 |
| 26 | Clerk | 24100 | 26534.10 | 26678.70 | 144.60 |
| 27 | Clerk | 24900 | 27414.90 | 27564.30 | 149.40 |
| 1 | Sub-Staff | 5850 | 6440.85 | 6475.95 | 35.10 |
| 2 | Sub-Staff | 6050 | 6661.05 | 6697.35 | 36.30 |
| 3 | Sub-Staff | 6250 | 6881.25 | 6918.75 | 37.50 |
| 4 | Sub-Staff | 6450 | 7101.45 | 7140.15 | 38.70 |
| 5 | Sub-Staff | 6650 | 7321.65 | 7361.55 | 39.90 |
| 6 | Sub-Staff | 6900 | 7596.90 | 7638.30 | 41.40 |
| 7 | Sub-Staff | 7150 | 7872.15 | 7915.05 | 42.90 |
| 8 | Sub-Staff | 7400 | 8147.40 | 8191.80 | 44.40 |
| 9 | Sub-Staff | 7650 | 8422.65 | 8468.55 | 45.90 |
| 10 | Sub-Staff | 7900 | 8697.90 | 8745.30 | 47.40 |
| 11 | Sub-Staff | 8200 | 9028.20 | 9077.40 | 49.20 |
| 12 | Sub-Staff | 8500 | 9358.50 | 9409.50 | 51.00 |
| 13 | Sub-Staff | 8800 | 9688.80 | 9741.60 | 52.80 |
| 14 | Sub-Staff | 9100 | 10019.10 | 10073.70 | 54.60 |
| 15 | Sub-Staff | 9450 | 10404.45 | 10461.15 | 56.70 |
| 16 | Sub-Staff | 9800 | 10789.80 | 10848.60 | 58.80 |
| 17 | Sub-Staff | 10150 | 11175.15 | 11236.05 | 60.90 |
| 18 | Sub-Staff | 10550 | 11615.55 | 11678.85 | 63.30 |
| 19 | Sub-Staff | 10950 | 12055.95 | 12121.65 | 65.70 |
| 20 | Sub-Staff | 11350 | 12496.35 | 12564.45 | 68.10 |
| 21 | Sub-Staff | 11750 | 12936.75 | 13007.25 | 70.50 |
| 22 | Sub-Staff | 12150 | 13377.15 | 13450.05 | 72.90 |
| 23 | Sub-Staff | 12550 | 13817.55 | 13892.85 | 75.30 |
| 24 | Sub-Staff | 12950 | 14257.95 | 14335.65 | 77.70 |
| 25 | Sub-Staff | 13350 | 14698.35 | 14778.45 | 80.10 |
| 26 | Sub-Staff | 13750 | 15138.75 | 15221.25 | 82.50 |
| 27 | Sub-Staff | 14150 | 15579.15 | 15664.05 | 84.90 |
| Special Pay for Clerical & SubStaff | |||||
| CTO-B (with passing powers)/SWO | 500 | 550.50 | 553.50 | 3.00 | |
| Head Cashier II | 780 | 858.78 | 863.46 | 4.68 | |
| Special Assistant | 1180 | 1299.18 | 1306.26 | 7.08 | |
| All other existing Spl Pay holders | 500 | 550.50 | 553.50 | 3.00 | |
| 0.00 | 0.00 | 0.00 | |||
| Bill Collectors / Armed Guard | 240 | 264.24 | 265.68 | 1.44 | |
| Daftary | 340 | 374.34 | 376.38 | 2.04 | |
| Head Peon | 4550 | 5009.55 | 5036.85 | 27.30 | |
| Head Messenger in IOB | 1000 | 1101.00 | 1107.00 | 6.00 | |
| Electrician / AC Plant Helper | 1250 | 1376.25 | 1383.75 | 7.50 | |
| Driver | 1450 | 1596.45 | 1605.15 | 8.70 | |
| All other existing spl pay holders (substaff) | 350 | 385.35 | 387.45 | 2.10 | |
| 0.00 | 0.00 | 0.00 | |||
| Graduation Pay / PQA -after 1 year | 250 | 275.25 | 276.75 | 1.50 | |
| Graduation Pay / PQA -after 2 year | 490 | 539.49 | 542.43 | 2.94 | |
| Graduation Pay / PQA -after 3 year | 740 | 814.74 | 819.18 | 4.44 | |
| Graduation Pay / PQA -after 4 year | 990 | 1089.99 | 1095.93 | 5.94 | |
| Graduation Pay / PQA -after 5 year | 1230 | 1354.23 | 1361.61 | 7.38 | |
As a caution readers are advised to be guided by the circular to be issued by IBA
*Consumer Price Index number for July is 252 & for Aug& Sep is 253 i.e 8.66s point over average of last quarter.
Hence D.A from Nov 2014 is 732 slabs(+49slabs)
i.e 109.80% (+7.35%)
i.e 109.80% (+7.35%)
*No progress on Talks on 10thB.P.S between IBA and UFBU on 26.09.2014. One day strike announced (date not yet decided.).
*IBPS CWE-III-Clerk-Batch-II, 2014-15 –INDIAN BANK:
date of induction training for Clerical Candidates – Batch II, scheduled from 07.10.2014 to 18.10.2014 stands deffered. Date of training will be informed in due course.
date of induction training for Clerical Candidates – Batch II, scheduled from 07.10.2014 to 18.10.2014 stands deffered. Date of training will be informed in due course.
*Is ESOP on cards for Bank Employees?
* Revised LFC encashment amount from 25.06.2014!
*Compassionate appointment for Bank Employees restored from 05.08.2014!
*D.A. rate for Aug ,Sep ,Oct 2014: 102.45%
Consumer Price Index Numbers for Industrial Workers - CPI(IW) for October 2014
Consumer Price Index Number [CPI(IW)] for October 2014 remained unchanged at 253.
Central D.A is likely to be 6% increased from Jan'15
To calculate the DA for Jan 2015 accurately, we need the AICPIN value for the next two months. However, we only have the AICPIN value for four months now. In the coming months, if the AICPIN value remains at 253 or 1 point increase based (254 ,255,) then D.A. is likely to be hiked @ 6% , totaling to i.e. 113%.
Central D.A is likely to be 6% increased from Jan'15
To calculate the DA for Jan 2015 accurately, we need the AICPIN value for the next two months. However, we only have the AICPIN value for four months now. In the coming months, if the AICPIN value remains at 253 or 1 point increase based (254 ,255,) then D.A. is likely to be hiked @ 6% , totaling to i.e. 113%.
KNOW HOW D.A. IS CALCULATED!
1. Labour Department will release Consumer Price Index (No.)
every month ,based on year 2001.
every month ,based on year 2001.
2. Jan,Feb,March is one quarter. Likewise there are 4 quarters.
3. Difference between average CPI over average of previous quarter is called increase.
4. Bank D.A is calculated on CPI based on year 1960.
5. Conversion factor to year 2001 is Index No .X 4.63 X 4.93
6. For every increase of 4 points 1 slab at the rate of 0.15% is given as D.A
7. Since everymonth’s CPI is announced on the last day of next month D.A is given effect on the subsequent month. i.e 2 months later.
EXAMPLE: for D,A Feb 2012:
APR MAY JUN JULY AUG SEP OCT NOV DEC 2011
---------------------------------------------------------------------------
186 187 189 193 194 197 198 199 197
---------------------------------------------------------------------------
186 187 189 193 194 197 198 199 197
---------------------------------------------------------------------------
Average of Oct,Nov,Dec 2011 =198
On conversion =Average O N D 2011(198X4.93X4.63) = 4519.53
On conversion =Average O N D 2011(198X4.93X4.63) = 4519.53
D.A already paid for Nov. 2011(i.e average of Jul,Aug,Sep)= 401 slabs = 401X4+2836 = 4440.00
(2836 is already merged point in 9th B,P)
Increase = 79.53
Slabs =79.53/4=19.88=19
(ONLY WHOLE NUMBERS ARE TAKEN.
DECIMELS ADJUSTED IN THE NEXT MONTH )
HENCE INCREASE FOR Feb 2012 is 19x0.15=2.85% of (B.P+SPL.ALLOW.+PQP)
Toal D.A for Feb,Mar,Apr 2012=401+19=420 slabs=60.15%+2.85%=63%
****************************************************
D.A. History:
D.A. History:
Month SLABS %
Nov,Dec,Jan 2008
|
40 6.00
| |
Feb,Mar,Apr 2008
|
55 8.25
| |
May,Jun,July 2008
|
63 9.45
| |
Aug,Sep,Oct 2008
|
84 12.60
| |
Nov,Dec,Jan 2009
|
116 17.40
| |
Feb,Mar,Apr 2009
|
133 19.95
| |
May,Jun,July 2009
|
135 20.25
| |
Aug,Sep,Oct 2009
|
154 23.10
| |
Nov,Dec,Jan 2010
|
213 31.95
| |
Feb,Mar,Apr 2010
|
245 36.75
| |
May,June,July 2010
|
264 39.60
| |
Aug,Sep,Oct 2010
|
272 40.80
| |
Nov,Dec,Jan 2011
|
308 46.20
| |
Feb,Mar,Apr 2011
|
333 49.95
| |
May,Jun,July 2011
|
352 52.80
| |
Aug,Sep,Oct 2011
|
360 54.00
| |
Nov,Dec,Jan 2012
|
401 60.15
| |
Feb,Mar,Apr 2012
|
420 63.00
| |
May,June,July 2012
|
428 64.20
| |
Aug,Sep,Oct 2012
|
468 70.20
| |
Nov,Dec.Jan 2013
|
510 76.50
| |
Feb,Mar,Apr 2013
|
535 80.25
| |
May,June,Jul 2013
|
561 84.15
| |
Aug,Sep,Oct 2013
|
593 88.95
| |
Nov,Dec,Jan 2014
|
641 96.15
| |
Feb, Mar, Apr 2014
|
666 99.60
| |
May,June,July 2014
|
650 97.50
| |
Aug,Sep,Oct 2014
|
683 102.45%
| |
Nov,Dec 2014&Jan 2015
|
732 109.80%
| |
https://www.google.com/adsense/new/u/0/pub-7275144683836781/home?#personalSettings/contact-email=not-most-recent
No comments:
Post a Comment